Tabla de límites legales de alcohol en sangre por país. Aquí están los límites legales de contenido de alcohol en sangre (BAC) y concentración de alcohol en el aliento (BrAC) por países. Asegúrate de verificar el límite de BAC en el país donde viajas y conduces.
Tabla de límites legales de alcohol en sangre por país
Escribe el nombre del país en el formulario para encontrar el límite legal de alcohol en sangre.
Country | General population | Young / novice drivers | Professional / commercial drivers |
---|---|---|---|
Afghanistan | total ban | total ban | total ban |
Albania | 0.01% | 0.01% | 0.01% |
Algeria | 0.02% | 0.02% | 0.02% |
Andorra | 0.05% | 0.05% | 0.02% |
Angola | 0.06% | 0.06% | 0.06% |
Antigua and Barbuda | none | none | none |
Argentina | 0.05% | 0.05% | 0.0005 |
Armenia | 0.08% | 0.08% | 0.08% |
Australia | 0.05% | zero tolerance | 0.02% |
Austria | 0.05% | 0.01% | 0.01% |
Azerbaijan | zero tolerance | zero tolerance | zero tolerance |
Bahamas | 0.08% | 0.08% | 0.08% |
Bahrain | . | . | . |
Bangladesh | zero tolerance | zero tolerance | zero tolerance |
Barbados | none | none | none |
Belarus | 0.03% | 0.03% | 0.03% |
Belgium | 0.05% | 0.05% | 0.05% |
Belize | 0.08% | 0.08% | 0.08% |
Benin | 0.05% | 0.05% | 0.05% |
Bhutan | 0.08% | zero tolerance | zero tolerance |
Bolivia (Plurinational State of) | 0.05% | 0.05% | 0.05% |
Bosnia and Herzegovina | 0.03% | zero tolerance | 0.03% |
Botswana | 0.05% | 0.05% | 0.05% |
Brazil | zero tolerance | zero tolerance | zero tolerance |
Brunei Darussalam | . | . | . |
Bulgaria | 0.05% | 0.05% | 0.05% |
Burkina Faso | 0.05% | 0.05% | 0.05% |
Burundi | none | none | none |
Cabo Verde | 0.08% | 0.08% | 0.08% |
Cambodia | 0.05% | 0.05% | 0.05% |
Cameroon | 0.08% | 0.08% | 0.08% |
Canada | 0.08% | 0.08% | 0.08% |
Central African Republic | 0.08% | 0.08% | 0.08% |
Chad | 0.08% | 0.08% | 0.08% |
Chile | 0.03% | 0.03% | 0.03% |
China | 0.02% | 0.02% | 0.02% |
Colombia | 0.02% | 0.02% | 0.02% |
Comoros | none | none | none |
Congo | 0.08% | 0.08% | 0.08% |
Cook Islands | 0.08% | 0.08% | 0.08% |
Costa Rica | 0.05% | 0.02% | 0.02% |
CĂ´te d'Ivoire | 0.08% | 0.08% | 0.08% |
Croatia | 0.05% | zero tolerance | zero tolerance |
Cuba | 0.01% | 0.01% | 0.01% |
Cyprus | 0.05% | 0.02% | 0.02% |
Czechia | zero tolerance | zero tolerance | zero tolerance |
Democratic People's Republic of Korea | . | . | . |
Democratic Republic of the Congo | 0.05% | 0.05% | 0.05% |
Denmark | 0.05% | 0.05% | 0.05% |
Djibouti | zero tolerance | zero tolerance | zero tolerance |
Dominica | 0.08% | 0.08% | 0.08% |
Dominican Republic | 0.05% | 0.05% | Zero tolerance |
Ecuador | 0.03% | 0.03% | 0.01% |
Egypt | none | none | none |
El Salvador | 0.05% | 0.05% | 0.05% |
Equatorial Guinea | 0.05% | 0.05% | 0.05% |
Eritrea | 0.05% | 0.05% | 0.03% |
Estonia | 0.02% | 0.02% | 0.02% |
Eswatini | 0.04% | 0.04% | 0.04% |
Ethiopia | 0.08% | 0.08% | 0.08% |
Fiji | 0.08% | zero tolerance | zero tolerance |
Finland | 0.05% | 0.05% | 0.05% |
France | 0.05% | 0.02% | 0.02% |
Gabon | 0.08% | 0.08% | 0.08% |
Gambia | none | none | none |
Georgia | 0.03% | 0.03% | 0.03% |
Germany | 0.05% | zero tolerance | zero tolerance |
Ghana | 0.08% | 0.08% | 0.08% |
Greece | 0.05% | 0.02% | 0.02% |
Grenada | none | none | none |
Guatemala | none | none | none |
Guinea | 0.08% | 0.08% | 0.08% |
Guinea-Bissau | none | none | none |
Guyana | 0.08% | 0.08% | 0.08% |
Haiti | . | . | . |
Honduras | 0.07% | 0.07% | 0.07% |
Hungary | zero tolerance | zero tolerance | zero tolerance |
Iceland | 0.05% | 0.05% | 0.05% |
India | 0.03% | 0.03% | 0.03% |
Indonesia | none | none | none |
Iran (Islamic Republic of) | zero tolerance | zero tolerance | zero tolerance |
Iraq | 0.04% | 0.04% | 0.04% |
Ireland | 0.05% | 0.02% | 0.02% |
Israel | 0.05% | 0.01% | 0.01% |
Italy | 0.05% | zero tolerance | zero tolerance |
Jamaica | 0.08% | 0.08% | 0.08% |
Japan | 0.03% | 0.03% | 0.03% |
Jordan | 0.08% | 0.08% | 0.08% |
Kazakhstan | zero tolerance | zero tolerance | zero tolerance |
Kenya | 0.08% | 0.08% | 0.08% |
Kiribati | 0.08% | 0.08% | 0.08% |
Kuwait | . | . | . |
Kyrgyzstan | . | . | . |
Lao People's Democratic Republic | 0.05% | 0.05% | 0.05% |
Latvia | 0.05% | 0.02% | 0.05% |
Lebanon | 0.05% | zero tolerance | zero tolerance |
Lesotho | 0.08% | 0.08% | 0.08% |
Liberia | none | none | none |
Libya | . | . | . |
Lithuania | 0.04% | zero tolerance | zero tolerance |
Luxembourg | 0.05% | 0.02% | 0.02% |
Madagascar | 0.04% | 0.04% | 0.04% |
Malawi | 0.08% | 0.08% | 0.08% |
Malaysia | 0.08% | 0.08% | 0.08% |
Maldives | total ban | total ban | total ban |
Mali | 0.03% | 0.03% | 0.03% |
Malta | 0.08% | 0.08% | 0.08% |
Marshall Islands | none | none | none |
Mauritania | total ban | total ban | total ban |
Mauritius | 0.05% | 0.05% | 0.05% |
Mexico | sub-national | sub-national | sub-national |
Micronesia (Federated States of) | . | . | . |
Monaco | 0.02% | 0.02% | 0.02% |
Mongolia | 0.05% | 0.05% | 0.05% |
Montenegro | 0.03% | 0.03% | 0.03% |
Morocco | 0.02% | 0.02% | 0.02% |
Mozambique | 0.06% | 0.06% | zero tolerance |
Myanmar | 0.08% | 0.08% | 0.08% |
Namibia | 0.08% | 0.08% | 0.08% |
Nauru | . | . | . |
Nepal | . | . | . |
Netherlands | 0.05% | 0.02% | 0.05% |
New Zealand | 0.05% | zero tolerance | 0.05% |
Nicaragua | 0.05% | 0.05% | 0.02% |
Niger | none | none | none |
Nigeria | 0.08% | 0.08% | 0.08% |
Niue | . | . | . |
Norway | 0.02% | 0.02% | 0.02% |
Oman | 0.08% | 0.08% | 0.08% |
Pakistan | zero tolerance | zero tolerance | zero tolerance |
Palau | 0.10% | 0.10% | 0.10% |
Panama | 0.05% | 0.05% | 0.05% |
Papua New Guinea | . | . | . |
Paraguay | Zero tolerance | Zero tolerance | Zero tolerance |
Peru | 0.05% | 0.05% | 0.03% |
Philippines | 0.05% | 0.05% | 0.05% |
Poland | 0.02% | 0.02% | 0.02% |
Portugal | 0.05% | 0.02% | 0.02% |
Qatar | . | . | . |
Republic of Korea | 0.05% | 0.05% | 0.05% |
Republic of Moldova | 0.03% | 0.03% | 0.03% |
North Macedonia | 0.05% | zero tolerance | zero tolerance |
Romania | zero tolerance | zero tolerance | zero tolerance |
Russian Federation | 0.04% | 0.04% | 0.04% |
Rwanda | 0.08% | 0.08% | 0.08% |
Saint Kitts and Nevis | 0.08% | 0.08% | 0.08% |
Saint Lucia | 0.08% | 0.08% | 0.08% |
Saint Vincent and the Grenadines | none | none | none |
Samoa | 0.04% | 0.04% | 0.04% |
San Marino | 0.05% | 0.05% | 0.05% |
Sao Tome and Principe | none | none | none |
Saudi Arabia | total ban | total ban | total ban |
Senegal | none | none | none |
Serbia | 0.03% | zero tolerance | zero tolerance |
Seychelles | 0.08% | 0.08% | 0.08% |
Sierra Leone | none | none | none |
Singapore | 0.08% | 0.08% | 0.08% |
Slovakia | zero tolerance | zero tolerance | zero tolerance |
Slovenia | 0.05% | zero tolerance | zero tolerance |
Solomon Islands | . | . | . |
Somalia | total ban | total ban | total ban |
South Africa | 0.05% | 0.05% | 0.02% |
South Sudan | none | none | none |
Spain | 0.05% | 0.03% | 0.03% |
Sri Lanka | 0.08% | 0.08% | 0.08% |
Sudan | total ban | total ban | total ban |
Suriname | 0.05% | 0.05% | 0.05% |
Sweden | 0.02% | 0.02% | 0.02% |
Switzerland | 0.05% | 0.01% | 0.01% |
Syrian Arab Republic | none | none | none |
Tajikistan | 0.03% | 0.03% | 0.03% |
Thailand | 0.05% | 0.05% | 0.05% |
Timor-Leste | 0.05% | 0.05% | 0.05% |
Togo | none | none | none |
Tonga | 0.03% | 0.03% | 0.03% |
Trinidad and Tobago | 0.08% | 0.08% | 0.08% |
Tunisia | 0.05% | 0.05% | 0.05% |
Turkey | 0.05% | 0.02% | 0.02% |
Turkmenistan | 0.03% | 0.03% | 0.03% |
Tuvalu | . | . | . |
Uganda | 0.08% | 0.08% | 0.08% |
Ukraine | 0.02% | 0.02% | 0.02% |
United Arab Emirates | zero tolerance | zero tolerance | zero tolerance |
United Kingdom of Great Britain and Northern Ireland | subnational | subnational | subnational |
United Republic of Tanzania | 0.08% | 0.08% | 0.08% |
United States of America | 0.08% | sub-national | 0.04% |
Uruguay | zero tolerance | zero tolerance | zero tolerance |
Uzbekistan | zero tolerance | zero tolerance | zero tolerance |
Vanuatu | . | . | . |
Venezuela (Bolivarian Republic of) | 0.08% | 0.08% | 0.08% |
Viet Nam | zero tolerance | zero tolerance | zero tolerance |
Yemen | total ban | total ban | total ban |
Zambia | 0.08% | 0.08% | 0.08% |
Zimbabwe | 0.08% | 0.08% | 0.08% |
¿Cómo usar la tabla de límites legales de alcohol en sangre por país?
Puedes encontrar el país que te interesa desplazándote hacia arriba o hacia abajo, o puedes utilizar el cuadro de búsqueda antes de la tabla para encontrar fácilmente el país que estás buscando. Nos esforzamos por mantener los datos en esta tabla actualizada, pero no nos hacemos responsables de la exactitud de la información.
¿Qué es BAC?
Contenido de alcohol en sangre (BAC, por sus siglas en inglés), también llamado concentración de alcohol en sangre o nivel de alcohol en sangre, es una medida de intoxicación alcohólica utilizada para fines legales o médicos. Por ejemplo, un BAC de 0.10 (0.10% o una décima parte de un porcentaje) significa que hay 0.10 g de alcohol por cada 100 ml de sangre, lo que es lo mismo que 21.7 mmol/l.[2] Un BAC de 0.0 es estar sobrio, mientras que en los Estados Unidos 0.08 es estar legalmente intoxicado, y por encima de eso, estar muy afectado.[1] Los niveles de BAC superiores a 0.40 son potencialmente mortales.
Si deseas obtener una estimación de tu nivel de BAC, prueba nuestro Calculadora de BAC.
¿Qué es BrAC?
En ciertos países, los límites de alcohol se determinan por la concentración de alcohol en el aliento (BrAC), no confundir con el contenido de alcohol en sangre (BAC). Por ejemplo, en Grecia, el límite de BrAC es de 250 microgramos de alcohol por litro de aliento.