HTML Color Codes
An HTML color code is a value like #FF8800 that tells a browser exactly which color to display, written in Hex, RGB or other formats. Use our Hex, RGB, HSL, HSV and CMYK color picker and HTML Color Codes Chart to find any color name, Hex code and RGB value for your website.
HTML COLOR CODES CHART
Use our HTML Color Code Chart to easily find the perfect standard HTML color for your website. You can also use the search fields above the HTML Color Code, HTML Hex Code, and HTML RGB Code to find the color code you need. Just start typing the color code name or its hex / RGB value.
| HTML COLOR | HTML COLOR CODE | HTML HEX CODE | HTML RGB CODE |
|---|---|---|---|
| Maroon | #800000 | (128,0,0) | |
| DarkRed | #8B0000 | (139,0,0) | |
| FireBrick | #B22222 | (178,34,34) | |
| Red | #FF0000 | (255,0,0) | |
| Salmon | #FA8072 | (250,128,114) | |
| Tomato | #FF6347 | (255,99,71) | |
| Coral | #FF7F50 | (255,127,80) | |
| OrangeRed | #FF4500 | (255,69,0) | |
| Chocolate | #D2691E | (210,105,30) | |
| SandyBrown | #F4A460 | (244,164,96) | |
| DarkOrange | #FF8C00 | (255,140,0) | |
| Orange | #FFA500 | (255,165,0) | |
| DarkGoldenrod | #B8860B | (184,134,11) | |
| Goldenrod | #DAA520 | (218,165,32) | |
| Gold | #FFD700 | (255,215,0) | |
| Olive | #808000 | (128,128,0) | |
| Yellow | #FFFF00 | (255,255,0) | |
| YellowGreen | #9ACD32 | (154,205,50) | |
| GreenYellow | #ADFF2F | (173,255,47) | |
| Chartreuse | #7FFF00 | (127,255,0) | |
| LawnGreen | #7CFC00 | (124,252,0) | |
| Green | #008000 | (128,0,0) | |
| Lime | #00FF00 | (0,255,0) | |
| LimeGreen | #32CD32 | (50,205,50) | |
| SpringGreen | #00FF7F | (0,255,127) | |
| MediumSpringGreen | #00FA9A | (0,250,154) | |
| Turquoise | #40E0D0 | (64,224,208) | |
| LightSeaGreen | #20B2AA | (32,178,170) | |
| MediumTurquoise | #48D1CC | (72,209,204) | |
| Teal | #008080 | (128,128,128) | |
| DarkCyan | #008B8B | (0,139,139) | |
| Aqua | #00FFFF | (0,255,255) | |
| Cyan | #00FFFF | (0,255,255) | |
| DarkTurquoise | #00CED1 | (0,206,209) | |
| DeepSkyBlue | #00BFFF | (0,191,255) | |
| DodgerBlue | #1E90FF | (30,144,255) | |
| RoyalBlue | #4169E1 | (65,105,144) | |
| Navy | #000080 | (128,128,128) | |
| DarkBlue | #00008B | (0,0,139) | |
| MediumBlue | #0000CD | (0,0,205) | |
| Blue | #0000FF | (0,0,255) | |
| BlueViolet | #8A2BE2 | (138,43,226) | |
| DarkOrchid | #9932CC | (153,50,204) | |
| DarkViolet | #9400D3 | (148,0,211) | |
| Purple | #800080 | (128,0,128) | |
| DarkMagenta | #8B008B | (139,0,139) | |
| Fuchsia | #FF00FF | (255,0,255) | |
| Magenta | #FF00FF | (255,0,255) | |
| MediumVioletRed | #C71585 | (199,21,133) | |
| DeepPink | #FF1493 | (255,20,147) | |
| HotPink | #FF69B4 | (255,105,180) | |
| Crimson | #DC143C | (220,20,60) | |
| Brown | #A52A2A | (165,42,42) | |
| IndianRed | #CD5C5C | (205,92,92) | |
| RosyBrown | #BC8F8F | (188,143,143) | |
| LightCoral | #F08080 | (240,128,128) | |
| Snow | #FFFAFA | (255,250,250) | |
| MistyRose | #FFE4E1 | (255,228,225) | |
| DarkSalmon | #E9967A | (233,150,122) | |
| LightSalmon | #FFA07A | (255,160,122) | |
| Sienna | #A0522D | (160,82,45) | |
| SeaShell | #FFF5EE | (255,245,238) | |
| SaddleBrown | #8B4513 | (139,69,19) | |
| Peachpuff | #FFDAB9 | (255,218,185) | |
| Peru | #CD853F | (205,133,63) | |
| Linen | #FAF0E6 | (250,240,230) | |
| Bisque | #FFE4C4 | (255,228,196) | |
| Burlywood | #DEB887 | (222,184,135) | |
| Tan | #D2B48C | (210,180,140) | |
| AntiqueWhite | #FAEBD7 | (250,235,215) | |
| NavajoWhite | #FFDEAD | (255,222,173) | |
| BlanchedAlmond | #FFEBCD | (255,235,205) | |
| PapayaWhip | #FFEFD5 | (255,239,213) | |
| Moccasin | #FFE4B5 | (255,228,181) | |
| Wheat | #F5DEB3 | (245,222,179) | |
| Oldlace | #FDF5E6 | (253,245,230) | |
| FloralWhite | #FFFAF0 | (255,250,240) | |
| Cornsilk | #FFF8DC | (255,248,220) | |
| Khaki | #F0E68C | (240,230,140) | |
| LemonChiffon | #FFFACD | (255,250,205) | |
| PaleGoldenrod | #EEE8AA | (238,232,170) | |
| DarkKhaki | #BDB76B | (189,183,107) | |
| Beige | #F5F5DC | (245,245,220) | |
| LightGoldenrodYellow | #FAFAD2 | (250,250,210) | |
| LightYellow | #FFFFE0 | (255,255,224) | |
| Ivory | #FFFFF0 | (255,255,240) | |
| OliveDrab | #6B8E23 | (107,142,35) | |
| DarkOliveGreen | #556B2F | (85,107,47) | |
| DarkSeaGreen | #8FBC8F | (143,188,143) | |
| DarkGreen | #006400 | (100,0,0) | |
| ForestGreen | #228B22 | (34,139,34) | |
| LightGreen | #90EE90 | (144,238,144) | |
| PaleGreen | #98FB98 | (152,251,152) | |
| Honeydew | #F0FFF0 | (240,255,240) | |
| SeaGreen | #2E8B57 | (46,139,87) | |
| MediumSeaGreen | #3CB371 | (60,179,113) | |
| Mintcream | #F5FFFA | (245,255,250) | |
| MediumAquamarine | #66CDAA | (102,205,170) | |
| Aquamarine | #7FFFD4 | (127,255,212) | |
| DarkSlateGray | #2F4F4F | (47,79,79) | |
| PaleTurquoise | #AFEEEE | (175,238,238) | |
| LightCyan | #E0FFFF | (224,255,255) | |
| Azure | #F0FFFF | (240,255,255) | |
| CadetBlue | #5F9EA0 | (95,158,160) | |
| PowderBlue | #B0E0E6 | (176,224,230) | |
| LightBlue | #ADD8E6 | (173,216,230) | |
| SkyBlue | #87CEEB | (135,206,235) | |
| LightskyBlue | #87CEFA | (135,206,250) | |
| SteelBlue | #4682B4 | (70,130,180) | |
| AliceBlue | #F0F8FF | (240,248,255) | |
| SlateGray | #708090 | (112,128,144) | |
| LightSlateGray | #778899 | (119,136,153) | |
| LightsteelBlue | #B0C4DE | (176,196,222) | |
| CornflowerBlue | #6495ED | (100,149,237) | |
| Lavender | #E6E6FA | (230,230,250) | |
| GhostWhite | #F8F8FF | (248,248,255) | |
| MidnightBlue | #191970 | (25,25,112) | |
| SlateBlue | #6A5ACD | (106,90,205) | |
| DarkSlateBlue | #483D8B | (72,61,139) | |
| MediumSlateBlue | #7B68EE | (123,104,238) | |
| MediumPurple | #9370DB | (147,112,219) | |
| Indigo | #4B0082 | (75,0,130) | |
| MediumOrchid | #BA55D3 | (186,85,211) | |
| Plum | #DDA0DD | (221,160,221) | |
| Violet | #EE82EE | (238,130,238) | |
| Thistle | #D8BFD8 | (216,191,216) | |
| Orchid | #DA70D6 | (218,112,214) | |
| LavenderBlush | #FFF0F5 | (255,240,245) | |
| PaleVioletRed | #DB7093 | (219,112,147) | |
| Pink | #FFC0CB | (255,192,203) | |
| LightPink | #FFB6C1 | (255,182,193) | |
| Black | #000000 | (0,0,0) | |
| DimGray | #696969 | (105,105,105) | |
| Gray | #808080 | (128,128,128) | |
| DarkGray | #A9A9A9 | (169,169,169) | |
| Silver | #C0C0C0 | (192,192,192) | |
| LightGrey | #D3D3D3 | (211,211,211) | |
| Gainsboro | #DCDCDC | (220,220,220) | |
| WhiteSmoke | #F5F5F5 | (245,245,245) | |
| White | #FFFFFF | (255,255,255) |
Frequently asked questions
What is an HTML color code?
It is a value that tells a browser which color to render, most often a six-digit Hex code like #FF8800, but also RGB, HSL or CMYK.
How do I find a color's Hex code?
Use the color picker to choose a color, or look it up by name in the chart, and the tool shows its Hex, RGB and other codes.
What is the difference between Hex and RGB?
They describe the same colors. Hex packs the red, green and blue values into one compact code, while RGB lists them as three numbers from 0 to 255.
What are HTML color names?
HTML supports around 140 named colors, like "tomato" or "steelblue", that browsers recognise as shortcuts for specific Hex values.
How do I use a color code in CSS?
Put the Hex or RGB value in a CSS property, for example color: #FF8800; or background: rgb(255, 136, 0);.
