Calculator
									
									
	
		
	
									
								
								Would you like to know whether your body is optimal, you are overweight or underweight based on your height and weight? Our body mass index (BMI) calculator helps you to find out.
What is the BMI for a 5 feet 10 inches and 240 pounds female and male? BMI-index for 5 ft 10 in and 240 lbs = 34.44
Example BMI-index calculations: METRIC UNITS
| BMI-index for 189 cm and 86 kg = 24.08 | BMI-index for 186 cm and 87 kg = 25.15 | BMI-index for 186 cm and 69 kg = 19.94 | BMI-index for 167 cm and 100 kg = 35.86 | 
Example BMI-index calculations: US UNITS
| BMI-index for 5 ft 6 in and 147 lbs | BMI-index for 5 ft 2 in and 193 lbs | BMI-index for 5 ft 4 in and 149 lbs | BMI-index for 5 ft 14 in and 227 lbs | 
									Q&A
									
									
								
							Similar BMI-index calculations: 5 feet 10 inches
| BMI-index for 5 ft 10 in and 231 lbs = 33.14 | BMI-index for 5 ft 10 in and 232 lbs = 33.29 | BMI-index for 5 ft 10 in and 233 lbs = 33.43 | BMI-index for 5 ft 10 in and 234 lbs = 33.58 | 
| BMI-index for 5 ft 10 in and 235 lbs = 33.72 | BMI-index for 5 ft 10 in and 236 lbs = 33.86 | BMI-index for 5 ft 10 in and 237 lbs = 34.01 | BMI-index for 5 ft 10 in and 238 lbs = 34.15 | 
| BMI-index for 5 ft 10 in and 239 lbs = 34.29 | BMI-index for 5 ft 10 in and 240 lbs = 34.44 | BMI-index for 5 ft 10 in and 241 lbs = 34.58 | BMI-index for 5 ft 10 in and 242 lbs = 34.72 | 
| BMI-index for 5 ft 10 in and 243 lbs = 34.87 | BMI-index for 5 ft 10 in and 244 lbs = 35.01 | BMI-index for 5 ft 10 in and 245 lbs = 35.15 | BMI-index for 5 ft 10 in and 246 lbs = 35.3 | 
| BMI-index for 5 ft 10 in and 247 lbs = 35.44 | BMI-index for 5 ft 10 in and 248 lbs = 35.58 | BMI-index for 5 ft 10 in and 249 lbs = 35.73 | BMI-index for 5 ft 10 in and 250 lbs = 35.87 | 
