Legal BAC Limits by Country Chart. Here are the legal blood alcohol content (BAC) and breath alcohol concentration (BrAC) limits by counties. Be sure to check the BAC limit in the country you are travelling and driving.
Legal BAC Limits by Country Chart
Write the country name inside the form to find the legal BAC Limit.
Country | General population | Young / novice drivers | Professional / commercial drivers |
---|---|---|---|
Afghanistan | total ban | total ban | total ban |
Albania | 0.01% | 0.01% | 0.01% |
Algeria | 0.02% | 0.02% | 0.02% |
Andorra | 0.05% | 0.05% | 0.02% |
Angola | 0.06% | 0.06% | 0.06% |
Antigua and Barbuda | none | none | none |
Argentina | 0.05% | 0.05% | 0.0005 |
Armenia | 0.08% | 0.08% | 0.08% |
Australia | 0.05% | zero tolerance | 0.02% |
Austria | 0.05% | 0.01% | 0.01% |
Azerbaijan | zero tolerance | zero tolerance | zero tolerance |
Bahamas | 0.08% | 0.08% | 0.08% |
Bahrain | . | . | . |
Bangladesh | zero tolerance | zero tolerance | zero tolerance |
Barbados | none | none | none |
Belarus | 0.03% | 0.03% | 0.03% |
Belgium | 0.05% | 0.05% | 0.05% |
Belize | 0.08% | 0.08% | 0.08% |
Benin | 0.05% | 0.05% | 0.05% |
Bhutan | 0.08% | zero tolerance | zero tolerance |
Bolivia (Plurinational State of) | 0.05% | 0.05% | 0.05% |
Bosnia and Herzegovina | 0.03% | zero tolerance | 0.03% |
Botswana | 0.05% | 0.05% | 0.05% |
Brazil | zero tolerance | zero tolerance | zero tolerance |
Brunei Darussalam | . | . | . |
Bulgaria | 0.05% | 0.05% | 0.05% |
Burkina Faso | 0.05% | 0.05% | 0.05% |
Burundi | none | none | none |
Cabo Verde | 0.08% | 0.08% | 0.08% |
Cambodia | 0.05% | 0.05% | 0.05% |
Cameroon | 0.08% | 0.08% | 0.08% |
Canada | 0.08% | 0.08% | 0.08% |
Central African Republic | 0.08% | 0.08% | 0.08% |
Chad | 0.08% | 0.08% | 0.08% |
Chile | 0.03% | 0.03% | 0.03% |
China | 0.02% | 0.02% | 0.02% |
Colombia | 0.02% | 0.02% | 0.02% |
Comoros | none | none | none |
Congo | 0.08% | 0.08% | 0.08% |
Cook Islands | 0.08% | 0.08% | 0.08% |
Costa Rica | 0.05% | 0.02% | 0.02% |
CĂ´te d'Ivoire | 0.08% | 0.08% | 0.08% |
Croatia | 0.05% | zero tolerance | zero tolerance |
Cuba | 0.01% | 0.01% | 0.01% |
Cyprus | 0.05% | 0.02% | 0.02% |
Czechia | zero tolerance | zero tolerance | zero tolerance |
Democratic People's Republic of Korea | . | . | . |
Democratic Republic of the Congo | 0.05% | 0.05% | 0.05% |
Denmark | 0.05% | 0.05% | 0.05% |
Djibouti | zero tolerance | zero tolerance | zero tolerance |
Dominica | 0.08% | 0.08% | 0.08% |
Dominican Republic | 0.05% | 0.05% | Zero tolerance |
Ecuador | 0.03% | 0.03% | 0.01% |
Egypt | none | none | none |
El Salvador | 0.05% | 0.05% | 0.05% |
Equatorial Guinea | 0.05% | 0.05% | 0.05% |
Eritrea | 0.05% | 0.05% | 0.03% |
Estonia | 0.02% | 0.02% | 0.02% |
Eswatini | 0.04% | 0.04% | 0.04% |
Ethiopia | 0.08% | 0.08% | 0.08% |
Fiji | 0.08% | zero tolerance | zero tolerance |
Finland | 0.05% | 0.05% | 0.05% |
France | 0.05% | 0.02% | 0.02% |
Gabon | 0.08% | 0.08% | 0.08% |
Gambia | none | none | none |
Georgia | 0.03% | 0.03% | 0.03% |
Germany | 0.05% | zero tolerance | zero tolerance |
Ghana | 0.08% | 0.08% | 0.08% |
Greece | 0.05% | 0.02% | 0.02% |
Grenada | none | none | none |
Guatemala | none | none | none |
Guinea | 0.08% | 0.08% | 0.08% |
Guinea-Bissau | none | none | none |
Guyana | 0.08% | 0.08% | 0.08% |
Haiti | . | . | . |
Honduras | 0.07% | 0.07% | 0.07% |
Hungary | zero tolerance | zero tolerance | zero tolerance |
Iceland | 0.05% | 0.05% | 0.05% |
India | 0.03% | 0.03% | 0.03% |
Indonesia | none | none | none |
Iran (Islamic Republic of) | zero tolerance | zero tolerance | zero tolerance |
Iraq | 0.04% | 0.04% | 0.04% |
Ireland | 0.05% | 0.02% | 0.02% |
Israel | 0.05% | 0.01% | 0.01% |
Italy | 0.05% | zero tolerance | zero tolerance |
Jamaica | 0.08% | 0.08% | 0.08% |
Japan | 0.03% | 0.03% | 0.03% |
Jordan | 0.08% | 0.08% | 0.08% |
Kazakhstan | zero tolerance | zero tolerance | zero tolerance |
Kenya | 0.08% | 0.08% | 0.08% |
Kiribati | 0.08% | 0.08% | 0.08% |
Kuwait | . | . | . |
Kyrgyzstan | . | . | . |
Lao People's Democratic Republic | 0.05% | 0.05% | 0.05% |
Latvia | 0.05% | 0.02% | 0.05% |
Lebanon | 0.05% | zero tolerance | zero tolerance |
Lesotho | 0.08% | 0.08% | 0.08% |
Liberia | none | none | none |
Libya | . | . | . |
Lithuania | 0.04% | zero tolerance | zero tolerance |
Luxembourg | 0.05% | 0.02% | 0.02% |
Madagascar | 0.04% | 0.04% | 0.04% |
Malawi | 0.08% | 0.08% | 0.08% |
Malaysia | 0.08% | 0.08% | 0.08% |
Maldives | total ban | total ban | total ban |
Mali | 0.03% | 0.03% | 0.03% |
Malta | 0.08% | 0.08% | 0.08% |
Marshall Islands | none | none | none |
Mauritania | total ban | total ban | total ban |
Mauritius | 0.05% | 0.05% | 0.05% |
Mexico | sub-national | sub-national | sub-national |
Micronesia (Federated States of) | . | . | . |
Monaco | 0.02% | 0.02% | 0.02% |
Mongolia | 0.05% | 0.05% | 0.05% |
Montenegro | 0.03% | 0.03% | 0.03% |
Morocco | 0.02% | 0.02% | 0.02% |
Mozambique | 0.06% | 0.06% | zero tolerance |
Myanmar | 0.08% | 0.08% | 0.08% |
Namibia | 0.08% | 0.08% | 0.08% |
Nauru | . | . | . |
Nepal | . | . | . |
Netherlands | 0.05% | 0.02% | 0.05% |
New Zealand | 0.05% | zero tolerance | 0.05% |
Nicaragua | 0.05% | 0.05% | 0.02% |
Niger | none | none | none |
Nigeria | 0.08% | 0.08% | 0.08% |
Niue | . | . | . |
Norway | 0.02% | 0.02% | 0.02% |
Oman | 0.08% | 0.08% | 0.08% |
Pakistan | zero tolerance | zero tolerance | zero tolerance |
Palau | 0.10% | 0.10% | 0.10% |
Panama | 0.05% | 0.05% | 0.05% |
Papua New Guinea | . | . | . |
Paraguay | Zero tolerance | Zero tolerance | Zero tolerance |
Peru | 0.05% | 0.05% | 0.03% |
Philippines | 0.05% | 0.05% | 0.05% |
Poland | 0.02% | 0.02% | 0.02% |
Portugal | 0.05% | 0.02% | 0.02% |
Qatar | . | . | . |
Republic of Korea | 0.05% | 0.05% | 0.05% |
Republic of Moldova | 0.03% | 0.03% | 0.03% |
North Macedonia | 0.05% | zero tolerance | zero tolerance |
Romania | zero tolerance | zero tolerance | zero tolerance |
Russian Federation | 0.04% | 0.04% | 0.04% |
Rwanda | 0.08% | 0.08% | 0.08% |
Saint Kitts and Nevis | 0.08% | 0.08% | 0.08% |
Saint Lucia | 0.08% | 0.08% | 0.08% |
Saint Vincent and the Grenadines | none | none | none |
Samoa | 0.04% | 0.04% | 0.04% |
San Marino | 0.05% | 0.05% | 0.05% |
Sao Tome and Principe | none | none | none |
Saudi Arabia | total ban | total ban | total ban |
Senegal | none | none | none |
Serbia | 0.03% | zero tolerance | zero tolerance |
Seychelles | 0.08% | 0.08% | 0.08% |
Sierra Leone | none | none | none |
Singapore | 0.08% | 0.08% | 0.08% |
Slovakia | zero tolerance | zero tolerance | zero tolerance |
Slovenia | 0.05% | zero tolerance | zero tolerance |
Solomon Islands | . | . | . |
Somalia | total ban | total ban | total ban |
South Africa | 0.05% | 0.05% | 0.02% |
South Sudan | none | none | none |
Spain | 0.05% | 0.03% | 0.03% |
Sri Lanka | 0.08% | 0.08% | 0.08% |
Sudan | total ban | total ban | total ban |
Suriname | 0.05% | 0.05% | 0.05% |
Sweden | 0.02% | 0.02% | 0.02% |
Switzerland | 0.05% | 0.01% | 0.01% |
Syrian Arab Republic | none | none | none |
Tajikistan | 0.03% | 0.03% | 0.03% |
Thailand | 0.05% | 0.05% | 0.05% |
Timor-Leste | 0.05% | 0.05% | 0.05% |
Togo | none | none | none |
Tonga | 0.03% | 0.03% | 0.03% |
Trinidad and Tobago | 0.08% | 0.08% | 0.08% |
Tunisia | 0.05% | 0.05% | 0.05% |
Turkey | 0.05% | 0.02% | 0.02% |
Turkmenistan | 0.03% | 0.03% | 0.03% |
Tuvalu | . | . | . |
Uganda | 0.08% | 0.08% | 0.08% |
Ukraine | 0.02% | 0.02% | 0.02% |
United Arab Emirates | zero tolerance | zero tolerance | zero tolerance |
United Kingdom of Great Britain and Northern Ireland | subnational | subnational | subnational |
United Republic of Tanzania | 0.08% | 0.08% | 0.08% |
United States of America | 0.08% | sub-national | 0.04% |
Uruguay | zero tolerance | zero tolerance | zero tolerance |
Uzbekistan | zero tolerance | zero tolerance | zero tolerance |
Vanuatu | . | . | . |
Venezuela (Bolivarian Republic of) | 0.08% | 0.08% | 0.08% |
Viet Nam | zero tolerance | zero tolerance | zero tolerance |
Yemen | total ban | total ban | total ban |
Zambia | 0.08% | 0.08% | 0.08% |
Zimbabwe | 0.08% | 0.08% | 0.08% |
How to use the Legal BAC Limits by Country Chart?
You can find the country you are interested in by scrolling up or down, or you can use the search box before the table to easily find the country you are looking for. We strive to keep the data in this table up-to-date, but we take no responsibility for the accuracy of the information.
What is BAC?
Blood alcohol content (BAC), also called blood alcohol concentration or blood alcohol level is a measurement of alcohol intoxication used for legal or medical purposes. For example, a BAC of 0.10 (0.10% or one-tenth of one percent) means that there is 0.10 g of alcohol for every 100 ml of blood, which is the same as 21.7 mmol/l.[2] A BAC of 0.0 is sober, while in the United States 0.08 is legally intoxicated, and above that is very impaired.[1] BAC levels above 0.40 are potentially fatal.
If you’d like to get an estimate on your BAC level, try out our BAC Calculator.
What is BrAC?
In certain countries, alcohol limits are determined by the breath alcohol content (BrAC), not to be confused with blood alcohol content (BAC). For example, In Greece, the BrAC limit is 250 micrograms of alcohol per liter of breath.