Complete ASCII table including hex, binary, dec, and HTML chart conversion. Our searchable ASCII table contains all the ASCII character codes including extended ASCII code. You can use the search field of each column to find the binary, decimal, hexadecimal and html ASCII code you need. If you start typing the ASCII table immediately filtered to the ASCII character code you are looking for. If you want to know more about ASCII character coding, than we have a lot of information regarding this topic after the ASCII table.
ASCII Code Table
DEC | HEX | BIN | CHAR | DESCRIPTION | HTML | HTML NAME |
---|---|---|---|---|---|---|
0 | 0 | 0 | NUL | Null | � | |
1 | 1 | 1 | SOH | Start of Header |  | |
2 | 2 | 10 | STX | Start of Text |  | |
3 | 3 | 11 | ETX | End of Text |  | |
4 | 4 | 100 | EOT | End of Transmission |  | |
5 | 5 | 101 | ENQ | Enquiry |  | |
6 | 6 | 110 | ACK | Acknowledgment |  | |
7 | 7 | 111 | BEL | Bell |  | |
8 | 8 | 1000 | BS | Back Space |  | |
9 | 9 | 1001 | HT | Horizontal Tab | 	 | |
10 | 0A | 1010 | LF | Line Feed | | |
11 | 0B | 1011 | VT | Vertical Tab |  | |
12 | 0C | 1100 | FF | Form Feed |  | |
13 | 0D | 1101 | CR | Carriage Return | | |
14 | 0E | 1110 | SO | Shift Out / X-On |  | |
15 | 0F | 1111 | SI | Shift In / X-Off |  | |
16 | 10 | 10000 | DLE | Data Line Escape |  | |
17 | 11 | 10001 | DC1 | Device Control 1 (oft. XON) |  | |
18 | 12 | 10010 | DC2 | Device Control 2 |  | |
19 | 13 | 10011 | DC3 | Device Control 3 (oft. XOFF) |  | |
20 | 14 | 10100 | DC4 | Device Control 4 |  | |
21 | 15 | 10101 | NAK | Negative Acknowledge |  | |
22 | 16 | 10110 | SYN | Synchronous Idle |  | |
23 | 17 | 10111 | ETB | End of Transmit Block |  | |
24 | 18 | 11000 | CAN | Cancel |  | |
25 | 19 | 11001 | EM | End of Medium |  | |
26 | 1A | 11010 | SUB | Substitute |  | |
27 | 1B | 11011 | ESC | Escape |  | |
28 | 1C | 11100 | FS | File Separator |  | |
29 | 1D | 11101 | GS | Group Separator |  | |
30 | 1E | 11110 | RS | Record Separator |  | |
31 | 1F | 11111 | US | Unit Separator |  | |
32 | 20 | 100000 | 0 | Space |   | |
33 | 21 | 100001 | ! | Exclamation mark | ! | |
34 | 22 | 100010 | " | Double quotes | " | " |
35 | 23 | 100011 | # | Number | # | |
36 | 24 | 100100 | $ | Dollar | $ | |
37 | 25 | 100101 | % | Per cent sign | % | |
38 | 26 | 100110 | & | Ampersand | & | & |
39 | 27 | 100111 | ' | Single quote | ' | |
40 | 28 | 101000 | ( | Open parenthesis / Open bracket | ( | |
41 | 29 | 101001 | ) | Close parenthesis / Close bracket | ) | |
42 | 2A | 101010 | * | Asterisk | * | |
43 | 2B | 101011 | + | Plus | + | |
44 | 2C | 101100 | , | Comma | , | |
45 | 2D | 101101 | - | Hyphen | - | |
46 | 2E | 101110 | . | Period, dot or full stop | . | |
47 | 2F | 101111 | / | Slash or divide | / | |
48 | 30 | 110000 | 0 | Zero | 0 | |
49 | 31 | 110001 | 1 | One | 1 | |
50 | 32 | 110010 | 2 | Two | 2 | |
51 | 33 | 110011 | 3 | Three | 3 | |
52 | 34 | 110100 | 4 | Four | 4 | |
53 | 35 | 110101 | 5 | Five | 5 | |
54 | 36 | 110110 | 6 | Six | 6 | |
55 | 37 | 110111 | 7 | Seven | 7 | |
56 | 38 | 111000 | 8 | Eight | 8 | |
57 | 39 | 111001 | 9 | Nine | 9 | |
58 | 3A | 111010 | : | Colon | : | |
59 | 3B | 111011 | ; | Semicolon | ; | |
60 | 3C | 111100 | < | Less than or open angled bracket | < | < |
61 | 3D | 111101 | = | Equals | = | |
62 | 3E | 111110 | > | Greater than or close angled bracket | > | > |
63 | 3F | 111111 | ? | Question mark | ? | |
64 | 40 | 1000000 | @ | At symbol | @ | |
65 | 41 | 1000001 | A | Capital A | A | |
66 | 42 | 1000010 | B | Capital B | B | |
67 | 43 | 1000011 | C | Capital C | C | |
68 | 44 | 1000100 | D | Capital D | D | |
69 | 45 | 1000101 | E | Capital E | E | |
70 | 46 | 1000110 | F | Capital F | F | |
71 | 47 | 1000111 | G | Capital G | G | |
72 | 48 | 1001000 | H | Capital H | H | |
73 | 49 | 1001001 | I | Capital I | I | |
74 | 4A | 1001010 | J | Capital J | J | |
75 | 4B | 1001011 | K | Capital K | K | |
76 | 4C | 1001100 | L | Capital L | L | |
77 | 4D | 1001101 | M | Capital M | M | |
78 | 4E | 1001110 | N | Capital N | N | |
79 | 4F | 1001111 | O | Capital O | O | |
80 | 50 | 1010000 | P | Capital P | P | |
81 | 51 | 1010001 | Q | Capital Q | Q | |
82 | 52 | 1010010 | R | Capital R | R | |
83 | 53 | 1010011 | S | Capital S | S | |
84 | 54 | 1010100 | T | Capital T | T | |
85 | 55 | 1010101 | U | Capital U | U | |
86 | 56 | 1010110 | V | Capital V | V | |
87 | 57 | 1010111 | W | Capital W | W | |
88 | 58 | 1011000 | X | Capital X | X | |
89 | 59 | 1011001 | Y | Capital Y | Y | |
90 | 5A | 1011010 | Z | Capital Z | Z | |
91 | 5B | 1011011 | [ | Opening bracket | [ | |
92 | 5C | 1011100 | \ | Backslash | \ | |
93 | 5D | 1011101 | ] | Closing bracket | ] | |
94 | 5E | 1011110 | ^ | Caret - circumflex | ^ | |
95 | 5F | 1011111 | _ | Underscore | _ | |
96 | 60 | 1100000 | ` | Grave accent | ` | |
97 | 61 | 1100001 | a | Small a | a | |
98 | 62 | 1100010 | b | Small b | b | |
99 | 63 | 1100011 | c | Small c | c | |
100 | 64 | 1100100 | d | Small d | d | |
101 | 65 | 1100101 | e | Small e | e | |
102 | 66 | 1100110 | f | Small f | f | |
103 | 67 | 1100111 | g | Small g | g | |
104 | 68 | 1101000 | h | Small h | h | |
105 | 69 | 1101001 | i | Small i | i | |
106 | 6A | 1101010 | j | Small j | j | |
107 | 6B | 1101011 | k | Small k | k | |
108 | 6C | 1101100 | l | Small l | l | |
109 | 6D | 1101101 | m | Small m | m | |
110 | 6E | 1101110 | n | Small n | n | |
111 | 6F | 1101111 | o | Small o | o | |
112 | 70 | 1110000 | p | Small p | p | |
113 | 71 | 1110001 | q | Small q | q | |
114 | 72 | 1110010 | r | Small r | r | |
115 | 73 | 1110011 | s | Small s | s | |
116 | 74 | 1110100 | t | Small t | t | |
117 | 75 | 1110101 | u | Small u | u | |
118 | 76 | 1110110 | v | Small v | v | |
119 | 77 | 1110111 | w | Small w | w | |
120 | 78 | 1111000 | x | Small x | x | |
121 | 79 | 1111001 | y | Small y | y | |
122 | 7A | 1111010 | z | Small z | z | |
123 | 7B | 1111011 | { | Opening brace | { | |
124 | 7C | 1111100 | | | Vertical bar | | | |
125 | 7D | 1111101 | } | Closing brace | } | |
126 | 7E | 1111110 | ~ | Equivalency sign - tilde | ~ | |
127 | 7F | 1111111 | 0 | Delete |  | |
128 | 80 | 10000000 | € | Euro sign | € | € |
129 | 81 | 10000001 | 0 | 0 | 0 | |
130 | 82 | 10000010 | ‚ | Single low-9 quotation mark | ‚ | ‚ |
131 | 83 | 10000011 | ƒ | Latin small letter f with hook | ƒ | ƒ |
132 | 84 | 10000100 | „ | Double low-9 quotation mark | „ | „ |
133 | 85 | 10000101 | … | Horizontal ellipsis | … | … |
134 | 86 | 10000110 | † | Dagger | † | † |
135 | 87 | 10000111 | ‡ | Double dagger | ‡ | ‡ |
136 | 88 | 10001000 | ˆ | Modifier letter circumflex accent | ˆ | ˆ |
137 | 89 | 10001001 | ‰ | Per mille sign | ‰ | ‰ |
138 | 8A | 10001010 | Š | Latin capital letter S with caron | Š | Š |
139 | 8B | 10001011 | ‹ | Single left-pointing angle quotation | ‹ | ‹ |
140 | 8C | 10001100 | Œ | Latin capital ligature OE | Œ | Œ |
141 | 8D | 10001101 | 0 | 0 | 0 | |
142 | 8E | 10001110 | Ž | Latin capital letter Z with caron | Ž | |
143 | 8F | 10001111 | 0 | 0 | 0 | |
144 | 90 | 10010000 | 0 | 0 | 0 | |
145 | 91 | 10010001 | ‘ | Left single quotation mark | ‘ | ‘ |
146 | 92 | 10010010 | ’ | Right single quotation mark | ’ | ’ |
147 | 93 | 10010011 | “ | Left double quotation mark | “ | “ |
148 | 94 | 10010100 | ” | Right double quotation mark | ” | ” |
149 | 95 | 10010101 | • | Bullet | • | • |
150 | 96 | 10010110 | – | En dash | – | – |
151 | 97 | 10010111 | — | Em dash | — | — |
152 | 98 | 10011000 | ˜ | Small tilde | ˜ | ˜ |
153 | 99 | 10011001 | ™ | Trade mark sign | ™ | ™ |
154 | 9A | 10011010 | š | Latin small letter S with caron | š | š |
155 | 9B | 10011011 | › | Single right-pointing angle quotation mark | › | › |
156 | 9C | 10011100 | œ | Latin small ligature oe | œ | œ |
157 | 9D | 10011101 | 0 | 0 | 0 | |
158 | 9E | 10011110 | ž | Latin small letter z with caron | ž | |
159 | 9F | 10011111 | Ÿ | Latin capital letter Y with diaeresis | Ÿ | Ÿ |
160 | A0 | 10100000 | 0 | Non-breaking space |   | |
161 | A1 | 10100001 | ¡ | Inverted exclamation mark | ¡ | ¡ |
162 | A2 | 10100010 | ¢ | Cent sign | ¢ | ¢ |
163 | A3 | 10100011 | £ | Pound sign | £ | £ |
164 | A4 | 10100100 | ¤ | Currency sign | ¤ | ¤ |
165 | A5 | 10100101 | ¥ | Yen sign | ¥ | ¥ |
166 | A6 | 10100110 | ¦ | Pipe, Broken vertical bar | ¦ | ¦ |
167 | A7 | 10100111 | § | Section sign | § | § |
168 | A8 | 10101000 | ¨ | Spacing diaeresis - umlaut | ¨ | ¨ |
169 | A9 | 10101001 | © | Copyright sign | © | © |
170 | AA | 10101010 | ª | Feminine ordinal indicator | ª | ª |
171 | AB | 10101011 | « | Left double angle quotes | « | « |
172 | AC | 10101100 | ¬ | Not sign | ¬ | ¬ |
173 | AD | 10101101 | | Soft hyphen | ­ | ­ |
174 | AE | 10101110 | ® | Registered trade mark sign | ® | ® |
175 | AF | 10101111 | ¯ | Spacing macron - overline | ¯ | ¯ |
176 | B0 | 10110000 | ° | Degree sign | ° | ° |
177 | B1 | 10110001 | ± | Plus-or-minus sign | ± | ± |
178 | B2 | 10110010 | ² | Superscript two - squared | ² | ² |
179 | B3 | 10110011 | ³ | Superscript three - cubed | ³ | ³ |
180 | B4 | 10110100 | ´ | Acute accent - spacing acute | ´ | ´ |
181 | B5 | 10110101 | µ | Micro sign | µ | µ |
182 | B6 | 10110110 | ¶ | Pilcrow sign - paragraph sign | ¶ | ¶ |
183 | B7 | 10110111 | · | Middle dot - Georgian comma | · | · |
184 | B8 | 10111000 | ¸ | Spacing cedilla | ¸ | ¸ |
185 | B9 | 10111001 | ¹ | Superscript one | ¹ | ¹ |
186 | BA | 10111010 | º | Masculine ordinal indicator | º | º |
187 | BB | 10111011 | » | Right double angle quotes | » | » |
188 | BC | 10111100 | ¼ | Fraction one quarter | ¼ | ¼ |
189 | BD | 10111101 | ½ | Fraction one half | ½ | ½ |
190 | BE | 10111110 | ¾ | Fraction three quarters | ¾ | ¾ |
191 | BF | 10111111 | ¿ | Inverted question mark | ¿ | ¿ |
192 | C0 | 11000000 | À | Latin capital letter A with grave | À | À |
193 | C1 | 11000001 | Á | Latin capital letter A with acute | Á | Á |
194 | C2 | 11000010 | Â | Latin capital letter A with circumflex | Â | Â |
195 | C3 | 11000011 | Ã | Latin capital letter A with tilde | Ã | Ã |
196 | C4 | 11000100 | Ä | Latin capital letter A with diaeresis | Ä | Ä |
197 | C5 | 11000101 | Å | Latin capital letter A with ring above | Å | Å |
198 | C6 | 11000110 | Æ | Latin capital letter AE | Æ | Æ |
199 | C7 | 11000111 | Ç | Latin capital letter C with cedilla | Ç | Ç |
200 | C8 | 11001000 | È | Latin capital letter E with grave | È | È |
201 | C9 | 11001001 | É | Latin capital letter E with acute | É | É |
202 | CA | 11001010 | Ê | Latin capital letter E with circumflex | Ê | Ê |
203 | CB | 11001011 | Ë | Latin capital letter E with diaeresis | Ë | Ë |
204 | CC | 11001100 | Ì | Latin capital letter I with grave | Ì | Ì |
205 | CD | 11001101 | Í | Latin capital letter I with acute | Í | Í |
206 | CE | 11001110 | Î | Latin capital letter I with circumflex | Î | Î |
207 | CF | 11001111 | Ï | Latin capital letter I with diaeresis | Ï | Ï |
208 | D0 | 11010000 | Ð | Latin capital letter ETH | Ð | Ð |
209 | D1 | 11010001 | Ñ | Latin capital letter N with tilde | Ñ | Ñ |
210 | D2 | 11010010 | Ò | Latin capital letter O with grave | Ò | Ò |
211 | D3 | 11010011 | Ó | Latin capital letter O with acute | Ó | Ó |
212 | D4 | 11010100 | Ô | Latin capital letter O with circumflex | Ô | Ô |
213 | D5 | 11010101 | Õ | Latin capital letter O with tilde | Õ | Õ |
214 | D6 | 11010110 | Ö | Latin capital letter O with diaeresis | Ö | Ö |
215 | D7 | 11010111 | × | Multiplication sign | × | × |
216 | D8 | 11011000 | Ø | Latin capital letter O with slash | Ø | Ø |
217 | D9 | 11011001 | Ù | Latin capital letter U with grave | Ù | Ù |
218 | DA | 11011010 | Ú | Latin capital letter U with acute | Ú | Ú |
219 | DB | 11011011 | Û | Latin capital letter U with circumflex | Û | Û |
220 | DC | 11011100 | Ü | Latin capital letter U with diaeresis | Ü | Ü |
221 | DD | 11011101 | Ý | Latin capital letter Y with acute | Ý | Ý |
222 | DE | 11011110 | Þ | Latin capital letter THORN | Þ | Þ |
223 | DF | 11011111 | ß | Latin small letter sharp s - ess-zed | ß | ß |
224 | E0 | 11100000 | à | Latin small letter a with grave | à | à |
225 | E1 | 11100001 | á | Latin small letter a with acute | á | á |
226 | E2 | 11100010 | â | Latin small letter a with circumflex | â | â |
227 | E3 | 11100011 | ã | Latin small letter a with tilde | ã | ã |
228 | E4 | 11100100 | ä | Latin small letter a with diaeresis | ä | ä |
229 | E5 | 11100101 | å | Latin small letter a with ring above | å | å |
230 | E6 | 11100110 | æ | Latin small letter ae | æ | æ |
231 | E7 | 11100111 | ç | Latin small letter c with cedilla | ç | ç |
232 | E8 | 11101000 | è | Latin small letter e with grave | è | è |
233 | E9 | 11101001 | é | Latin small letter e with acute | é | é |
234 | EA | 11101010 | ê | Latin small letter e with circumflex | ê | ê |
235 | EB | 11101011 | ë | Latin small letter e with diaeresis | ë | ë |
236 | EC | 11101100 | ì | Latin small letter i with grave | ì | ì |
237 | ED | 11101101 | í | Latin small letter i with acute | í | í |
238 | EE | 11101110 | î | Latin small letter i with circumflex | î | î |
239 | EF | 11101111 | ï | Latin small letter i with diaeresis | ï | ï |
240 | F0 | 11110000 | ð | Latin small letter eth | ð | ð |
241 | F1 | 11110001 | ñ | Latin small letter n with tilde | ñ | ñ |
242 | F2 | 11110010 | ò | Latin small letter o with grave | ò | ò |
243 | F3 | 11110011 | ó | Latin small letter o with acute | ó | ó |
244 | F4 | 11110100 | ô | Latin small letter o with circumflex | ô | ô |
245 | F5 | 11110101 | õ | Latin small letter o with tilde | õ | õ |
246 | F6 | 11110110 | ö | Latin small letter o with diaeresis | ö | ö |
247 | F7 | 11110111 | ÷ | Division sign | ÷ | ÷ |
248 | F8 | 11111000 | ø | Latin small letter o with slash | ø | ø |
249 | F9 | 11111001 | ù | Latin small letter u with grave | ù | ù |
250 | FA | 11111010 | ú | Latin small letter u with acute | ú | ú |
251 | FB | 11111011 | û | Latin small letter u with circumflex | û | û |
252 | FC | 11111100 | ü | Latin small letter u with diaeresis | ü | ü |
253 | FD | 11111101 | ý | Latin small letter y with acute | ý | ý |
254 | FE | 11111110 | þ | Latin small letter thorn | þ | þ |
255 | FF | 11111111 | ÿ | Latin small letter y with diaeresis | ÿ | ÿ |
About the ASCII Code Table
ASCII Code Table contains all the originally ASCII Codes. Based on the English alphabet, ASCII encodes 128 specified characters into 7-bit integers as shown by the ASCII Code Table above which also contains all the extended ASCII Codes (8-bit ASCII Code).
What is ASCII code?
ASCII stands for American Standard Code for Information Interchange, which is a character encoding standard used in electronic communication. ASCII codes represent characters in computers, telecommunications equipment. ASCII first commercial use was as a seven-bit teleprinter code promoted by Bell data services. Most modern character-encoding schemes are based on ASCII, although they support many additional characters.
What is the extended ASCII code in the ASCII Table?
The original ASCII code was a 7-bit character encoding system which means that this only can contain 128 characters. Ninety-five of the encoded characters are printable: these include the digits 0 to 9, lowercase letters a to z, uppercase letters A to Z, and punctuation symbols. In addition, the original ASCII specification included 33 non-printing control codes which originated with Teletype machines; most of these are now obsolete, although a few are still commonly used, such as the carriage return, line feed, and tab codes. Extended ASCII character encodings are 8-bit (or larger encodings) that include the standard seven-bit ASCII characters, plus additional characters like our ASCII tables.
There are other variants of ASCII like PETSCII which is also known as CBM ASCII. This variant is used in Commodore Business Machines’ 8-bit home computers.
ASCII Code is still in use?
Yes, it’s still in use. For example, when you are asked to send something in simple text format that is most likely uses ASCII codes. This is typically a simple txt file that can be edited with Notepad.
What is ASCII art?
ASCII art is a computer-based design technique where pictures are pieced together from ASCII codes only. Sometimes ASCII art is also used to refer to text-based visual art in general. ASCII art can be created with any text editor and is often used with free-form languages.
Downloadable and printable ASCII Table
We have the same ASCII Table to download and print here.